ConsentDomain
ResearchStudy | I | ResearchStudy | There are no (further) constraints on this element Element IdResearchStudy Investigation to increase healthcare-related patient-independent knowledge Alternate namesClinical Trial, Study DefinitionA process where a researcher or organization plans and then executes a series of steps intended to increase the field of healthcare-related knowledge. This includes studies of safety, efficacy, comparative effectiveness and other information about medications, devices, therapies and other interventional and investigative techniques. A ResearchStudy involves the gathering of information about human or animal subjects. Need to make sure we encompass public health studies.
| |
meta | Σ | 0..1 | Meta | There are no (further) constraints on this element Element IdResearchStudy.meta Metadata about the resource DefinitionThe metadata about the resource. This is content that is maintained by the infrastructure. Changes to the content might not always be associated with version changes to the resource.
|
extension | I | 0..* | Extension | There are no (further) constraints on this element Element IdResearchStudy.meta.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
created | S I | 0..1 | Extension(instant) | Element IdResearchStudy.meta.extension:created Optional Extensions Element Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. https://ths-greifswald.de/fhir/StructureDefinition/gics/Created Constraints
|
versionId | Σ | 0..1 | id | There are no (further) constraints on this element Element IdResearchStudy.meta.versionId Version specific identifier DefinitionThe version specific identifier, as it appears in the version portion of the URL. This value changes when the resource is created, updated, or deleted. The server assigns this value, and ignores what the client specifies, except in the case that the server is imposing version integrity on updates/deletes.
|
lastUpdated | S Σ | 0..1 | instant | There are no (further) constraints on this element Element IdResearchStudy.meta.lastUpdated When the resource version last changed DefinitionWhen the resource last changed - e.g. when the version changed. This value is always populated except when the resource is first being created. The server / resource manager sets this value; what a client provides is irrelevant. This is equivalent to the HTTP Last-Modified and SHOULD have the same value on a read interaction.
|
source | Σ | 0..1 | uri | There are no (further) constraints on this element Element IdResearchStudy.meta.source Identifies where the resource comes from DefinitionA uri that identifies the source system of the resource. This provides a minimal amount of Provenance information that can be used to track or differentiate the source of information in the resource. The source may identify another FHIR server, document, message, database, etc. In the provenance resource, this corresponds to Provenance.entity.what[x]. The exact use of the source (and the implied Provenance.entity.role) is left to implementer discretion. Only one nominated source is allowed; for additional provenance details, a full Provenance resource should be used. This element can be used to indicate where the current master source of a resource that has a canonical URL if the resource is no longer hosted at the canonical URL.
|
profile | Σ | 0..* | canonical(StructureDefinition) | There are no (further) constraints on this element Element IdResearchStudy.meta.profile Profiles this resource claims to conform to DefinitionA list of profiles (references to StructureDefinition resources) that this resource claims to conform to. The URL is a reference to StructureDefinition.url. It is up to the server and/or other infrastructure of policy to determine whether/how these claims are verified and/or updated over time. The list of profile URLs is a set. canonical(StructureDefinition) Constraints
|
security | Σ | 0..* | CodingBinding | There are no (further) constraints on this element Element IdResearchStudy.meta.security Security Labels applied to this resource DefinitionSecurity labels applied to this resource. These tags connect specific resources to the overall security policy and infrastructure. The security labels can be updated without changing the stated version of the resource. The list of security labels is a set. Uniqueness is based the system/code, and version and display are ignored. Security Labels from the Healthcare Privacy and Security Classification System. All Security Labels (extensible)Constraints
|
tag | Σ | 0..* | Coding | There are no (further) constraints on this element Element IdResearchStudy.meta.tag Tags applied to this resource DefinitionTags applied to this resource. Tags are intended to be used to identify and relate resources to process and workflow, and applications are not required to consider the tags when interpreting the meaning of a resource. The tags can be updated without changing the stated version of the resource. The list of tags is a set. Uniqueness is based the system/code, and version and display are ignored. Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". CommonTags (example)Constraints
|
extension | I | 1..* | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
versionFormat | I | 0..1 | Extension(Complex) | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat Versionierungsformat der Policies, Modules und Templates für diese Consent Domain Alternate namesextensions, user content DefinitionFormat von Versionsangaben Werden sowohl formatString als auch formatExpression angegeben, müssen diese synonym sein. Extension(Complex) Extension URLhttp://fhir.de/ConsentManagement/StructureDefinition/VersionFormat Constraints
|
extension | I | 0..* | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
formatString | I | 0..1 | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat.extension:formatString Beschreibung des Formats einer Versionsangabe in textueller Form (menschenlesbar) Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
url | 1..1 | System.StringFixed Value | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat.extension:formatString.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed ValueformatString
| |
value[x] | 1..1 | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat.extension:formatString.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).
| ||
valueString | string | There are no (further) constraints on this element Data Type | ||
formatExpression | I | 0..1 | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat.extension:formatExpression Regular Expression, die das erlaubte Format von Versionen bestimmt. Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
url | 1..1 | System.StringFixed Value | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat.extension:formatExpression.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed ValueformatExpression
| |
value[x] | 1..1 | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat.extension:formatExpression.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).
| ||
valueString | string | There are no (further) constraints on this element Data Type | ||
url | 1..1 | System.StringFixed Value | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed Valuehttp://fhir.de/ConsentManagement/StructureDefinition/VersionFormat
| |
value[x] | S | 0..0 | There are no (further) constraints on this element Element IdResearchStudy.extension:versionFormat.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).
| |
logo | S I | 0..1 | Extension(Attachment) | Element IdResearchStudy.extension:logo Logo der Studie/des Vorhabens Alternate namesextensions, user content DefinitionLogo zur Darstellung auf Einwilligungsvorlagen There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. http://fhir.de/ConsentManagement/StructureDefinition/Logo Constraints
|
url | 1..1 | System.StringFixed Value | There are no (further) constraints on this element Element IdResearchStudy.extension:logo.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed Valuehttp://fhir.de/ConsentManagement/StructureDefinition/Logo
| |
value[x] | S | 1..1 | There are no (further) constraints on this element Element IdResearchStudy.extension:logo.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).
| |
valueAttachment | Attachment | There are no (further) constraints on this element Data Type | ||
contextIdentifier | S I | 1..* | Extension(Complex) | Element IdResearchStudy.extension:contextIdentifier Herstellung des Patientenbezugs je Kontext Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URLhttp://fhir.de/ConsentManagement/StructureDefinition/ContextIdentifier Constraints
|
extension | I | 0..* | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
resourceType | S I | 1..1 | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension:resourceType Ressource, in der ein Identifier Verwendung findet. Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
url | 1..1 | System.StringFixed Value | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension:resourceType.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed ValueresourceType
| |
value[x] | S | 1..1 | Binding | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension:resourceType.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).
|
valueCoding | Coding | There are no (further) constraints on this element Data Type | ||
type | S I | 0..* | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension:type Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
url | 1..1 | System.StringFixed Value | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension:type.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed Valuetype
| |
value[x] | S | 1..1 | Binding | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension:type.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list). ConsentManagementContextIdentifierType (extensible) Constraints
|
valueCodeableConcept | CodeableConcept | There are no (further) constraints on this element Data Type | ||
system | S I | 0..* | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension:system Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
url | 1..1 | System.StringFixed Value | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension:system.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed Valuesystem
| |
value[x] | S | 1..1 | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.extension:system.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).
| |
valueUri | uri | There are no (further) constraints on this element Data Type | ||
url | 1..1 | System.StringFixed Value | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed Valuehttp://fhir.de/ConsentManagement/StructureDefinition/ContextIdentifier
| |
value[x] | 0..0 | There are no (further) constraints on this element Element IdResearchStudy.extension:contextIdentifier.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).
| ||
policyVersionFormat | S I | 0..1 | Extension(string) | Element IdResearchStudy.extension:policyVersionFormat Versionierungsformat für Policies einer Consent Domain Alternate namesextensions, user content DefinitionVersionierungsformat für Policies einer Consent Domain Werden sowohl formatString als auch formatExpression angegeben, müssen diese synonym sein. https://ths-greifswald.de/fhir/StructureDefinition/gics/PolicyVersionFormat Constraints
|
moduleVersionFormat | S I | 0..1 | Extension(string) | Element IdResearchStudy.extension:moduleVersionFormat Versionierungsformat für Module einer Consent Domain Alternate namesextensions, user content DefinitionVersionierungsformat für Module einer Consent Domain Werden sowohl formatString als auch formatExpression angegeben, müssen diese synonym sein. https://ths-greifswald.de/fhir/StructureDefinition/gics/ModuleVersionFormat Constraints
|
templateVersionFormat | S I | 0..1 | Extension(string) | Element IdResearchStudy.extension:templateVersionFormat Versionierungsformat für Templates einer Consent Domain Alternate namesextensions, user content DefinitionVersionierungsformat für Templates einer Consent Domain Werden sowohl formatString als auch formatExpression angegeben, müssen diese synonym sein. https://ths-greifswald.de/fhir/StructureDefinition/gics/TemplateVersionFormat Constraints
|
property | S I | 0..* | Extension(Complex) | Element IdResearchStudy.extension:property properties Alternate namesextensions, user content DefinitionListe frei konfigurierbarer Properties nach dem KeyValuePrinzip zur Auswertung durch den gICS There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URLhttps://ths-greifswald.de/fhir/StructureDefinition/gics/Property Constraints
|
externalProperty | S I | 0..* | Extension(Complex) | Element IdResearchStudy.extension:externalProperty externalProperties Alternate namesextensions, user content DefinitionListe frei konfigurierbarer external Properties nach dem KeyValuePrinzip zur Auswertung durch externe Anwendersysteme There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URLhttps://ths-greifswald.de/fhir/StructureDefinition/gics/ExternalProperty Constraints
|
expirationProperty | S I | 0..* | Extension(Complex) | Element IdResearchStudy.extension:expirationProperty expirationProperties Alternate namesextensions, user content DefinitionListe von automatisierbaren Ablaufeigenschaften der nach dem KeyValuePrinzip There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URLhttps://ths-greifswald.de/fhir/StructureDefinition/gics/ExpirationProperty Constraints
|
identifier | S Σ | 1..* | Identifier | Element IdResearchStudy.identifier Domain name DefinitionIdentifiers assigned to this research study by the sponsor or other systems. Allows identification of the research study as it is known by various participating systems and in a way that remains consistent across servers.
|
use | Σ ?! | 0..1 | codeBinding | There are no (further) constraints on this element Element IdResearchStudy.identifier.use usual | official | temp | secondary | old (If known) DefinitionThe purpose of this identifier. Allows the appropriate identifier for a particular context of use to be selected from among a set of identifiers. Applications can assume that an identifier is permanent unless it explicitly says that it is temporary. Identifies the purpose for this identifier, if known . IdentifierUse (required)Constraints
|
type | Σ | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdResearchStudy.identifier.type Description of identifier DefinitionA coded type for the identifier that can be used to determine which identifier to use for a specific purpose. Allows users to make use of identifiers when the identifier system is not known. This element deals only with general categories of identifiers. It SHOULD not be used for codes that correspond 1..1 with the Identifier.system. Some identifiers may fall into multiple categories due to common usage. Where the system is known, a type is unnecessary because the type is always part of the system definition. However systems often need to handle identifiers where the system is not known. There is not a 1:1 relationship between type and system, since many different systems have the same type. A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Identifier Type Codes (extensible)Constraints
|
system | S Σ | 1..1 | uriFixed Value | Element IdResearchStudy.identifier.system Instanzspezifischer Gültigkeitsbereich des Domain Namens DefinitionInstanzspezifischer Gültigkeitsbereich des Domain Namens There are many sets of identifiers. To perform matching of two identifiers, we need to know what set we're dealing with. The system identifies a particular set of unique identifiers. Identifier.system is always case sensitive.
https://ths-greifswald.de/fhir/gics/
|
value | S Σ | 1..1 | string | Element IdResearchStudy.identifier.value Name der Consent Domain DefinitionMaschinenlesbarer Name der Consent Domain, innerhalb der gICS Instanz eindeutig If the value is a full URI, then the system SHALL be urn:ietf:rfc:3986. The value's primary purpose is computational mapping. As a result, it may be normalized for comparison purposes (e.g. removing non-significant whitespace, dashes, etc.) A value formatted for human display can be conveyed using the Rendered Value extension. Identifier.value is to be treated as case sensitive unless knowledge of the Identifier.system allows the processer to be confident that non-case-sensitive processing is safe.
General 123456 Mappings
|
period | Σ I | 0..1 | Period | There are no (further) constraints on this element Element IdResearchStudy.identifier.period Time period when id is/was valid for use DefinitionTime period during which identifier is/was valid for use. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). Period is not used for a duration (a measure of elapsed time). See Duration.
|
assigner | Σ I | 0..1 | Reference(Organization) | There are no (further) constraints on this element Element IdResearchStudy.identifier.assigner Organization that issued id (may be just text) DefinitionOrganization that issued/manages the identifier. The Identifier.assigner may omit the .reference element and only contain a .display element reflecting the name or other textual information about the assigning organization.
|
title | S Σ | 1..1 | string | Element IdResearchStudy.title Label der Consent Domain DefinitionMenschenlesbarer Name der Consent Domain, sollte innerhalb der gICS Instanz eindeutig sein. Note that FHIR strings SHALL NOT exceed 1MB in size
|
protocol | Σ I | 0..* | Reference(PlanDefinition) | There are no (further) constraints on this element Element IdResearchStudy.protocol Steps followed in executing study DefinitionThe set of steps expected to be performed as part of the execution of the study. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
partOf | Σ I | 0..* | Reference(ResearchStudy) | There are no (further) constraints on this element Element IdResearchStudy.partOf Part of larger study Alternate namescontainer DefinitionA larger research study of which this particular study is a component or step. Allows breaking a study into components (e.g. by study site) each with their own PI, status, enrollment, etc. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
status | S Σ ?! | 1..1 | codeBinding | Element IdResearchStudy.status active | in-review DefinitionFinalisierungsstatus der Consent Domain Configuration. (Finalized=true ->status=active; Finalized=false->status=in-review) Note that FHIR strings SHALL NOT exceed 1MB in size Codes that convey the current status of the research study. ResearchStudyStatus (required)Constraints
|
primaryPurposeType | Σ | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdResearchStudy.primaryPurposeType treatment | prevention | diagnostic | supportive-care | screening | health-services-research | basic-science | device-feasibility DefinitionThe type of study based upon the intent of the study's activities. A classification of the intent of the study. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes for the main intent of the study. ResearchStudyPrimaryPurposeType (extensible)Constraints
|
phase | Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.phase n-a | early-phase-1 | phase-1 | phase-1-phase-2 | phase-2 | phase-2-phase-3 | phase-3 | phase-4 DefinitionThe stage in the progression of a therapy from initial experimental use in humans in clinical trials to post-market evaluation. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes for the stage in the progression of a therapy from initial experimental use in humans in clinical trials to post-market evaluation. ResearchStudyPhase (example)Constraints
|
category | Σ | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.category Classifications for the study DefinitionCodes categorizing the type of study such as investigational vs. observational, type of blinding, type of randomization, safety vs. efficacy, etc. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes that describe the type of research study. E.g. Study phase, Interventional/Observational, blinding type, etc. (unbound) (example)Constraints
|
focus | Σ | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.focus Drugs, devices, etc. under study DefinitionThe medication(s), food(s), therapy(ies), device(s) or other concerns or interventions that the study is seeking to gain more information about. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes for medications, devices and other interventions. (unbound) (example)Constraints
|
condition | Σ | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.condition Condition being studied DefinitionThe condition that is the focus of the study. For example, In a study to examine risk factors for Lupus, might have as an inclusion criterion "healthy volunteer", but the target condition code would be a Lupus SNOMED code. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Identification of the condition or diagnosis. Condition/Problem/DiagnosisCodes (example)Constraints
|
contact | Σ | 0..* | ContactDetail | There are no (further) constraints on this element Element IdResearchStudy.contact Contact details for the study DefinitionContact details to assist a user in learning more about or engaging with the study.
|
relatedArtifact | 0..* | RelatedArtifact | There are no (further) constraints on this element Element IdResearchStudy.relatedArtifact References and dependencies DefinitionCitations, references and other related documents. Each related artifact is either an attachment, or a reference to another knowledge resource, but not both.
| |
keyword | Σ | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.keyword Used to search for the study DefinitionKey terms to aid in searching for or filtering the study. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Words associated with the study that may be useful in discovery. (unbound) (example)Constraints
|
location | Σ | 0..* | CodeableConceptBinding | There are no (further) constraints on this element Element IdResearchStudy.location Geographic region(s) for study DefinitionIndicates a country, state or other region where the study is taking place. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Countries and regions within which this artifact is targeted for use. Jurisdiction ValueSet (extensible)Constraints
|
description | S | 1..1 | markdown | Element IdResearchStudy.description Zweckbeschreibung der Consent Domain DefinitionAdministrativer Kommentar zur Zweckbeschreibung der Consent Domain Systems are not required to have markdown support, so the text should be readable without markdown processing. The markdown syntax is GFM - see https://github.github.com/gfm/
|
enrollment | Σ I | 0..* | Reference(Group) | There are no (further) constraints on this element Element IdResearchStudy.enrollment Inclusion & exclusion criteria Alternate namespatient DefinitionReference to a Group that defines the criteria for and quantity of subjects participating in the study. E.g. " 200 female Europeans between the ages of 20 and 45 with early onset diabetes". The Group referenced should not generally enumerate specific subjects. Subjects will be linked to the study using the ResearchSubject resource.
|
period | Σ I | 0..1 | Period | There are no (further) constraints on this element Element IdResearchStudy.period When the study began and ended Alternate namestiming DefinitionIdentifies the start date and the expected (or actual, depending on status) end date for the study. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). Period is not used for a duration (a measure of elapsed time). See Duration.
|
sponsor | Σ I | 0..1 | Reference(Organization) | There are no (further) constraints on this element Element IdResearchStudy.sponsor Organization that initiates and is legally responsible for the study DefinitionAn organization that initiates the investigation and is legally responsible for the study. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
principalInvestigator | Σ I | 0..1 | Reference(Practitioner | PractitionerRole) | There are no (further) constraints on this element Element IdResearchStudy.principalInvestigator Researcher who oversees multiple aspects of the study DefinitionA researcher in a study who oversees multiple aspects of the study, such as concept development, protocol writing, protocol submission for IRB approval, participant recruitment, informed consent, data collection, analysis, interpretation and presentation. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Practitioner | PractitionerRole) Constraints
|
